Rankings
| Golfer | Hdc Idx | Gross Avg |
| Bill McNulty | 4.4 | 42.87 |
| David Moore | 7.5 | 45.44 |
| Lance Hemmen | 7.6 | 47.18 |
| Paul Bukeavich | 8.6 | 49.06 |
| Kirk Upright | 8.8 | 44.25 |
| Roy Brody | 9.2 | 46.82 |
| John Jones | 9.3 | 48.19 |
| Mark VanTuyle | 9.6 | 46.69 |
| Craig Eustice | 9.8 | 49.82 |
| Gary Leonard | 9.9 | 49.53 |
| Mike Kozich | 10.8 | 49.25 |
| Tom Brown | 11.6 | 46.47 |
| Rodney Policare | 11.6 | 52.50 |
| Bill Shafer | 12.0 | 51.73 |
| Paul Sedlak | 12.7 | 54.38 |
| Kevin McGee | 12.9 | 54.40 |
| Joe Mies | 12.9 | 55.13 |
| Joe Lawler | 13.2 | 49.75 |
| John Brennan | 13.4 | 53.80 |
| Brian Bukeavich | 13.4 | 55.00 |
| Jeff Krevey | 13.8 | 52.69 |
| Joe Ferko | 14.1 | 53.75 |
| Bob Gorda | 14.2 | 50.65 |
| Carl Hodorowski | 14.5 | 50.13 |
| Gene Davis | 15.1 | 52.13 |
| Tom Dias | 15.3 | 56.35 |
| Bob Thayer | 15.5 | 51.17 |
| Joe Brennan | 15.7 | 55.07 |
| Sue Stofko | 16.1 | 56.31 |
| Bob Garnett | 17.7 | 53.71 |
| Denise Carlin | 20.2 | 61.83 |
| Chuck Sullick | 22.1 | 64.90 |
Back to Golf Page