Teams
#1 04/20 | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 | 15-16 | 17-18 | 19-20 |
#2 04/27 | 3-11 | 2-13 | 9-18 | 17-12 | 5-15 | 8-1 | 4-19 | 7-6 | 16-14 | 10-20 |
#3 05/04 | 8-13 | 11-19 | 15-7 | 10-6 | 20-18 | 3-17 | 2-16 | 14-5 | 9-12 | 1-4 |
#4 05/11 | 17-19 | 16-8 | 20-12 | 3-9 | 7-14 | 13-6 | 10-11 | 4-18 | 1-15 | 2-5 |
#5 05/18 | 16-6 | 10-17 | 1-14 | 15-13 | 4-12 | 19-9 | 5-8 | 7-2 | 3-20 | 18-11 |
#6 05/25 | 10-15 | 9-5 | 3-2 | 14-19 | 1-11 | 20-16 | 18-6 | 8-12 | 13-4 | 17-7 |
#7 06/01 | 20-5 | 15-18 | 11-13 | 16-4 | 3-8 | 14-10 | 7-9 | 1-17 | 19-2 | 6-12 |
#8 06/08 | 14-18 | 20-7 | 8-19 | 2-10 | 17-13 | 5-4 | 15-12 | 3-6 | 11-16 | 9-1 |
#9 06/15 | 7-4 | 12-14 | 16-17 | 11-5 | 6-19 | 2-18 | 20-1 | 13-9 | 8-10 | 3-15 |
#10 06/22 | 2-12 | 1-6 | 10-4 | 13-20 | 16-9 | 7-11 | 17-5 | 19-15 | 14-3 | 8-18 |
#11 06/29 | 5-16 | 7-3 | 2-11 | 6-17 | 15-20 | 9-14 | 8-4 | 10-1 | 18-19 | 12-13 |
#12 07/06 | 15-14 | 4-9 | 18-5 | 12-7 | 11-6 | 17-8 | 19-13 | 2-20 | 16-1 | 10-3 |
#13 07/13 | 6-8 | 17-2 | 7-1 | 20-14 | 18-3 | 4-15 | 16-10 | 12-19 | 5-13 | 11-9 |
#14 07/20 | 9-20 | 13-1 | 17-15 | 8-11 | 14-4 | 6-2 | 12-18 | 16-3 | 10-7 | 5-19 |
#15 07/27 | 11-17 | 5-12 | 4-20 | 9-15 | 8-2 | 10-19 | 1-3 | 18-13 | 6-14 | 7-16 |
#16 08/03 | 13-3 | 8-20 | 12-16 | 19-1 | 10-5 | 18-7 | 11-15 | 17-14 | 2-9 | 4-6 |
#17 08/10 | 12-10 | 14-11 | 19-3 | 18-16 | 13-7 | 1-5 | 6-20 | 9-8 | 4-17 | 15-2 |
#18 08/17 | 19-7 | 18-10 | 6-9 | 5-3 | 12-1 | 16-13 | 14-2 | 11-4 | 15-8 | 20-17 |
#19 08/24 | 18-1 | 6-15 | 13-10 | 4-2 | 19-16 | 12-3 | 9-17 | 5-7 | 20-11 | 14-8 |
#20 08/31 | Position Night |
Full Schedule
Back to Golf Page