Teams
#1 04/28 | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 | 15-16 | 17-18 |
#2 05/05 | 7-14 | 9-16 | 18-11 | 2-13 | 15-4 | 17-6 | 1-8 | 3-10 | 12-5 |
#3 05/12 | 8-13 | 15-10 | 17-12 | 14-1 | 16-3 | 18-5 | 2-7 | 4-9 | 6-11 |
#4 05/19 | 15-18 | 17-2 | 1-4 | 3-6 | 5-8 | 7-10 | 12-9 | 14-11 | 16-13 |
#5 05/26 | 10-17 | 12-1 | 14-3 | 5-16 | 18-7 | 9-2 | 4-11 | 13-6 | 15-8 |
#6 06/02 | 6-9 | 11-8 | 10-13 | 15-12 | 17-14 | 16-1 | 18-3 | 5-2 | 7-4 |
#7 06/09 | 17-15 | 4-5 | 12-18 | 10-2 | 7-11 | 3-9 | 13-1 | 16-8 | 14-6 |
#8 06/16 | 3-7 | 6-12 | 2-14 | 16-4 | 13-15 | 10-11 | 8-18 | 9-1 | 5-17 |
#9 06/23 | Position Night |
#10 06/30 | 4-14 | 13-11 | 9-5 | 6-18 | 1-17 | 12-8 | 16-10 | 7-15 | 2-3 |
#11 07/07 | 13-3 | 5-7 | 16-17 | 12-10 | 8-6 | 2-4 | 9-15 | 18-14 | 11-1 |
#12 07/14 | 5-1 | 2-18 | 8-10 | 9-7 | 12-13 | 14-16 | 11-17 | 6-4 | 3-15 |
#13 07/21 | 9-11 | 1-15 | 6-7 | 8-14 | 3-5 | 13-17 | 10-4 | 2-12 | 18-16 |
#14 07/28 | 14-10 | 7-17 | 13-9 | 11-3 | 4-12 | 5-15 | 6-16 | 1-18 | 8-2 |
#15 08/04 | 18-4 | 8-9 | 11-15 | 13-5 | 2-16 | 1-7 | 14-12 | 17-3 | 10-6 |
#16 08/11 | 2-6 | 16-12 | 4-8 | 1-3 | 10-18 | 15-14 | 7-13 | 11-5 | 17-9 |
#17 08/18 | 3-12 | 5-14 | 7-16 | 18-9 | 11-2 | 4-13 | 15-6 | 8-17 | 1-10 |
#18 08/25 | 11-16 | 18-13 | 15-2 | 4-17 | 6-1 | 8-3 | 5-10 | 12-7 | 9-14 |
#19 09/01 | Position Night |
Full Schedule
Back to Golf Page